
General Specification
Size: 172×150×51mm
Airflow: 319~399m³/hr 188-235CFM
Weight: 870g
Noise: 52~62dBA
Impeller: PBT Black
Size: Frame: Aluminum Alloy
Airflow: Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+70°C
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
17251-110B | Ball | 110 | 50/60 | 0.50 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17251-230B | Ball | 230 | 50/60 | 0.23 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17251-380B | Ball | 380 | 50/60 | 0.13 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17251-110S | Sleeve | 110 | 50/60 | 0.50 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17251-230S | Sleeve | 230 | 50/60 | 0.23 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17251-380S | Sleeve | 380 | 50/60 | 0.13 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made